Intel Xeon Processor(s) | MEMORY | STORAGE | BANDWIDTH | MONTHLY | DEPLOY | |
---|---|---|---|---|---|---|
TW 1 Core | 1 GB ECC | 20 SSD Storage | 100 GB @ 1 Gbps | $12.00 | INSTANT | CREATE |
TW 1 Core | 2 GB ECC | 40 SSD Storage | 200 GB @ 1 Gbps | $20.00 | INSTANT | CREATE |
TW 2 Core | 4 GB ECC | 80 SSD Storage | 400 GB @ 1 Gbps | $40.00 | INSTANT | CREATE |
TW 3 Core | 6 GB ECC | 160 SSD Storage | 600 GB @ 1 Gbps | $60.00 | INSTANT | CREATE |
TW 4 Core | 8 GB ECC | 240 SSD Storage | 800 GB @ 1 Gbps | $80.00 | INSTANT | CREATE |
TW 6 Core | 16 GB ECC | 320 SSD Storage | 1600 GB @ 1 Gbps | $160.00 | INSTANT | CREATE |
TW 8 Core | 32 GB ECC | 480 SSD Storage | 3200 GB @ 1 Gbps | $320.00 | INSTANT | CREATE |
Taiwan's geographical position in East Asia makes it a prime hub for reaching key markets like China, Japan, South Korea, and Southeast Asia.
Taiwan boasts robust internet infrastructure with high bandwidth and low latency, ensuring fast and reliable access for your website or applications. This is crucial for reaching users across Asia.
Faster loading times due to reduced latency can significantly improve your website's ranking in search engines within the targeted Asian countries. Google and other search engines prioritize user experience, and speed is a key factor.
Share processes and data secure
lona need to know basis
Our team assured your web site is always safe and secure
We finally found a host that truly understood the unique